Transportation in Bhutan
The Bhutanese National Highway is the only major connecting highway to when you are on a Bhutan Travel, it runs right from the West to East for several hundreds of kms, a 3.5 m-wide stretch of tarmac that winds its way up and down the hills and mountains at an excess of 2000 m.. across traditional bridges, alongside beautiful and astounding cliffs, a vibrant lush green environment and over high mountain passes with a good chill factor of the Himalayas.
There’s also the one that runs from the economic center of Phuentsholing City (300 m) near the Indian plains in the southeast to the capital city of Thimphu and there is also the one that connects Thimphu to Gelephu city in the south. The roads are currently being continuously upgraded up to a two lane highway (in the high mountains!) and therefore can be treacherous but thrilling at certain stretches.
The roads are steep and winding, making a journey of 100 km a fine morning adventure. Our contemporary fleet of 4WD SUVs, spacious Toyota station wagons, as well as our Toyota Coaster and Toyota Hi-Ace buses are perfectly suited and fitted to endure these long distances and winding roads.
For travelers who may be prone to “Motion Sickness”, we recommend you bringing ample medication with you as a precaution to counter the winding roads, but the stunning views you get to see on the way are to die for.
A relaxed attitude and a jest for thrilling adventure on your #Travel to Bhutan can get the most out of your exiting journey ahead.
Driving Distances in Bhutan
FROM | TO | DISTANCE (KM) | DRIVING TIME |
Paro | Thimphu City | 65 km | 01 hr |
Paro | Haa Valley | 65 km | 1.5 – 02 hrs |
Thimphu | Haa Valley | 115 km | 03 – 04 hrs |
Thimphu | Phuentsholing | 176 km | 07 – 08 hrs |
Thimphu | Wangduephodrang | 70 km | 03 hrs |
Thimphu | Punakha | 77 km | 03 hrs |
Thimphu | Phobjhika (Gangtey) | 135 km | 5.5 – 06 hrs |
Punakha | Wangduephodrang | 13 km | 45 min |
Punakha | Phobjhika (Gangtey) | 78 km | 03 hrs |
Punakha | Bumthang | 212 km | 08 hrs |
Bumthang | Gangtey (Phobjikha) | 188 km | 05 – 06 hrs |
Gangtey (Phobjikha) | Trongsa | 120 km | 4.5 – 05 hrs |
Phobjikha | Wangduephodrang | 65 km | 2.5 – 03 hrs |
Trongsa | Wangduephodrang | 129 km | 4.5 – 05 hrs |
Trongsa | Punakha | 142 km | 06 hrs |
Trongsa | Bumthang | 68 km | 02 hrs |
Bumthang | Mongar | 198 km | 07 – 08 hrs |
Mongar | Lhuentse | 76 km | 03 hrs |
Mongar | Trashigang | 91 km | 03 – 04 hrs |
Trashigang | Chorten Kora | 52 km | 02 hrs |
Trashigang | Samdrup Jongkhar | 180 km | 07 hrs |
Trashigang | Trashiyangtshe | 55 km | 02 hrs |
Samdrup Jongkhar | Guwahati (Assam, India) | 110 km | 03 hrs |
Samdrup Jongkhar | Phuentsholing | 400 km | 10 hrs |
Phuentsholing | Bagdogra Airport (West Bengal, India) | 165 km | 4.5 hrs |
Phuentsholing | Siliguri City(West Bengal, India) | 155 km | 04 hrs |
Phuentsholing | Darjeeling City (West Bengal, India) | 200 km | 06 hrs |
Phuentsholing | Kalimpong City (West Bengal, India) | 185 km | 05 hrs |
Phuentsholing | Gangtok City (Sikkim, India) | 220 km | 07 hrs |
Phuentsholing | Chalsa, Dooars (West Bengal, India) | 110 km | 2.5 hrs |
Comment (0)